Gray Classroom Teachers 2024/2025
Division | Grade | Teacher(s) with Email Link | |
---|---|---|---|
1 | 6/7 | Mrs. MacKenzie | |
2 | 6/7 | Mr. Karpluk | |
3 | 6/7 | Ms. Dobie & Ms. Ford | |
4 | 6/7 | Ms. Randhawa (Cheema) | |
5 | 6/7 | Ms. Olak & Ms. Ford | |
6 | 5/6 | Ms. Lai | |
7 | 5 | Ms. Mann | |
8 | 4/5 | Ms. Sahota | |
9 | 4/5 | Mr. Chhun | |
10 | 4/5 | Ms. Reith & Ms. Parhar | |
11 | 4 | Ms. McCue-Davies & Ms. Hayre | |
12 | 3 | Ms. Silva & Ms. Mulder | |
13 | 3 | Ms. Mercier & Ms. Hayre | |
14 | 3 | Ms. Hunchak | |
15 | 2/3 | Ms. Adams | |
16 | 2 | Ms. Watson | |
17 | 2 | Ms. Bhardwaj | |
18 | 1/2 | Ms. Hewitt & Mr. Bromley | |
19 | 1/2 | Ms. Bhalru & Ms. Hayre | |
20 | 1 | Ms. Mueller | |
21 | 1 | Ms. Boyd | |
22 | KN | Ms. Hastings | |
23 | KN | Ms. Neall & Ms. Van Ryk | |
24 | KN | Ms. Khun Khun |
Gray’s Twitter Account @GrayLearners