Gray Classroom Teachers 2025/2026
| Division | Grade | Teacher(s) with Email Link | |
|---|---|---|---|
| 1 | 7 | Mrs. MacKenzie | |
| 2 | 7 | Ms. Dobie & Ms. Manacsa | |
| 3 | 6/7 | Ms. Lai | |
| 4 | 6/7 | Ms. Cheema | |
| 5 | 6 | Mr. Karpluk | |
| 6 | 5/6 | Ms. Dykstra | |
| 7 | 5/6 | Mr. Sharland | |
| 8 | 5 | Ms. Mann & Ms. Manacsa | |
| 9 | 4/5 | Ms. Reith & Ms. Davidson | |
| 10 | 4/5 | Ms. Noble | |
| 11 | 4 | Mr. Chhun | |
| 12 | 3/4 | Ms. McCue-Davies & Ms. Dhillon | |
| 13 | 3 | Ms. Mercier & Ms. Dhillon | |
| 14 | 3 | Ms. Silva & Ms. Dhillon | |
| 15 | 3 | Ms. Olak & Ms. Bryson | |
| 16 | 2 | Ms. Watson | |
| 17 | 2 | Ms. Bhardwaj | |
| 18 | 2 | Ms. Hunchak | |
| 19 | 1 | Ms. Bhalru | |
| 20 | 1 | Ms. Mueller | |
| 21 | 1 | Ms. Hewitt | |
| 22 | KN | Ms. Bhatti | |
| 23 | KN | Ms. Neall & Ms. Hayre | |
| 24 | KN | Ms. Khun Khun |
Gray’s Twitter Account @GrayLearners